Terrain Chart
From AW/FEBW Wiki
Contents |
[edit]
Defence
| Terrain | Defence | Bonus | Provides Income? |
|---|---|---|---|
| Plains | 1 | - | No |
| Mountains | 4 | - | No |
| Forests | 2 | - | No |
| Rivers | 0 | - | No |
| Roads | 0 | - | No |
| Bridges | 0 | - | No |
| Sea | 0 | - | No |
| Shoal | 1 | - | No |
| Reef | 1 | - | No |
| City | 3 | Repairs Land Units | Yes |
| Factory | 3 | Builds/Repairs Land Units | Yes |
| Airport | 3 | Builds/Repairs Aircraft | Yes |
| Port | 3 | Builds/Repairs Ships | Yes |
| HeadQuarters | 4 | You lose if this is captured | Yes |
| Pipe | 0 | - | No |
| Silo | 3 | Can be fired at enemies | No |
| Comm Tower | 3 | Provides a +10% Offence Bonus (+10% Defence for Javier) | No |
[edit]
Movement
[edit]
Clear
| Terrain | Foot | Mech | Tread | Wheel | Air | Sea | Lander | Pipe |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | - | - | - |
| 2 | 1 | - | - | 1 | - | - | - |
| 1 | 1 | 2 | 3 | 1 | - | - | - |
| 2 | 1 | - | - | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| - | - | - | - | 1 | 1 | 1 | - |
| 1 | 1 | 1 | 1 | 1 | - | 1 | - |
| - | - | - | - | 1 | 2 | 2 | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | 1 |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| - | - | - | - | - | - | - | 1 |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
[edit]
Rain
| Terrain | Foot | Mech | Tread | Wheel | Air | Sea | Lander | Pipe |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 1 | - | - | - |
| 2 | 1 | - | - | 1 | - | - | - |
| 1 | 1 | 3 | 4 | 1 | - | - | - |
| 2 | 1 | - | - | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| - | - | - | - | 1 | 1 | 1 | - |
| 1 | 1 | 1 | 1 | 1 | - | 1 | - |
| - | - | - | - | 1 | 2 | 2 | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | 1 |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| - | - | - | - | - | - | - | 1 |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
| 1 | 1 | 1 | 1 | 1 | - | - | - |
[edit]
Snow
| Terrain | Foot | Mech | Tread | Wheel | Air | Sea | Lander | Pipe |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 2 | - | - | - |
| 4 | 2 | - | - | 2 | - | - | - |
| 2 | 1 | 3 | 4 | 2 | - | - | - |
| 2 | 1 | - | - | 2 | - | - | - |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| - | - | - | - | 2 | 2 | 2 | - |
| 1 | 1 | 1 | 1 | 2 | - | 1 | - |
| - | - | - | - | 2 | 2 | 2 | - |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| 1 | 1 | 1 | 1 | 2 | - | - | 1 |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | - |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| - | - | - | - | - | - | - | 1 |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
| 1 | 1 | 1 | 1 | 2 | - | - | - |
