Unit Chart
From AW/FEBW Wiki
| Name | Movement | Ammo | Vision | Range | Move Type | Cost | Abilities |
|---|---|---|---|---|---|---|---|
| Anti-Air | 6 | 9 | 2 | 1 | Treads | 8000 | - |
| APC | 6 | - | 1 | - | Treads | 5000 | Load, Resupply |
| Artillery | 5 | 9 | 1 | 2 - 3 | Treads | 6000 | - |
| B-Copter | 6 | 6 | 3 | 1 | Air | 9000 | - |
| Battleship | 5 | 9 | 2 | 2 - 6 | Sea | 28000 | - |
| Black Boat | 7 | - | 1 | - | Lander | 7500 | Load, Repair |
| Black Bomb | 9 | - | 1 | - | Air | 25000 | Self-Destruct |
| Bomber | 7 | 9 | 2 | 1 | Air | 22000 | - |
| Carrier | 5 | 9 | 4 | 3 - 8 | Sea | 30000 | Load, Resupply |
| Cruiser | 6 | 9 | 3 | 1 | Sea | 18000 | Load |
| Fighter | 9 | 9 | 2 | 1 | Air | 20000 | - |
| Infantry | 3 | ∞ | 2 | 1 | Foot | 1000 | Capture |
| Lander | 6 | - | 1 | - | Lander | 12000 | Load |
| Md. Tank | 5 | 8 | 1 | 1 | Treads | 16000 | - |
| Mech | 2 | 3 | 2 | 1 | Mech | 3000 | Capture |
| Mega Tank | 4 | 3 | 1 | 1 | Treads | 28000 | - |
| Missile | 4 | 6 | 5 | 3 - 5 | Wheels | 12000 | - |
| Neotank | 6 | 9 | 1 | 1 | Treads | 22000 | - |
| Piperunner | 9 | 9 | 4 | 2 - 5 | Pipe | 20000 | - |
| Recon | 8 | ∞ | 5 | 1 | Wheels | 4000 | - |
| Rocket | 5 | 6 | 1 | 3 - 5 | Wheels | 15000 | - |
| Stealth | 6 | 6 | 4 | 1 | Air | 24000 | Hide |
| Sub | 5 | 6 | 5 | 1 | Sea | 20000 | Dive |
| T-Copter | 6 | - | 2 | - | Air | 5000 | - |
| Tank | 6 | 9 | 3 | 1 | Treads | 7000 | - |
