History for Lavy_Davy
Unit Destroyed Lost D:L
43 344000 4% 60 480000 5% 0.72
23 115000 2% 40 200000 3% 0.58
36 216000 3% 47 282000 4% 0.77
60 540000 6% 83 747000 6% 0.72
6 168000 1% 6 168000 0% 1.00
2 15000 0% 1 7500 0% 2.00
1 25000 0% 0 0 0% 0.00
30 660000 3% 17 374000 1% 1.76
3 90000 0% 1 30000 0% 3.00
11 198000 1% 5 90000 0% 2.20
16 320000 2% 18 360000 1% 0.89
317 317000 30% 350 350000 27% 0.91
1 12000 0% 10 120000 1% 0.10
40 640000 4% 85 1360000 6% 0.47
61 183000 6% 96 288000 7% 0.64
94 2632000 9% 91 2548000 7% 1.03
11 132000 1% 16 192000 1% 0.69
65 1430000 6% 53 1166000 4% 1.23
6 120000 1% 1 20000 0% 6.00
47 188000 4% 131 524000 10% 0.36
23 345000 2% 16 240000 1% 1.44
5 120000 0% 1 24000 0% 5.00
3 60000 0% 5 100000 0% 0.60
13 65000 1% 15 75000 1% 0.87
132 924000 13% 164 1148000 13% 0.80
Total: 1049 9859000 9398 1312 10893500 8303 0.80
DPG: 23.25

DPGU: 15.20
DPDU: 0.65
DPGF: 142884.06
DPDF: 6146.51

LPGU: 19.01
LPDU: 0.82
LPGF: 157876.81
LPDF: 6791.46

DLRU: 0.80
DLRF: 0.91


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.