History for NoMo
Unit Built Destroyed Lost D:L
33 264000 3% 11 88000 4% 24 192000 3% 0.46
56 280000 5% 16 80000 6% 8 40000 1% 2.00
17 102000 1% 4 24000 2% 16 96000 2% 0.25
15 135000 1% 15 135000 6% 12 108000 2% 1.25
10 280000 1% 0 0 0% 6 168000 1% 0.00
6 45000 1% 0 0 0% 1 7500 0% 0.00
0 0 0% 1 25000 0% 0 0 0% 0.00
13 286000 1% 1 22000 0% 7 154000 1% 0.14
0 0 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 0 0 0% 0 0 0% 0.00
6 120000 1% 1 20000 0% 4 80000 1% 0.25
447 447000 38% 108 108000 41% 246 246000 36% 0.44
12 144000 1% 1 12000 0% 5 60000 1% 0.20
28 448000 2% 5 80000 2% 23 368000 3% 0.22
241 723000 20% 58 174000 22% 149 447000 22% 0.39
23 644000 2% 4 112000 2% 13 364000 2% 0.31
9 108000 1% 0 0 0% 5 60000 1% 0.00
23 506000 2% 5 110000 2% 19 418000 3% 0.26
18 360000 2% 0 0 0% 4 80000 1% 0.00
80 320000 7% 12 48000 5% 63 252000 9% 0.19
44 660000 4% 3 45000 1% 25 375000 4% 0.12
2 48000 0% 0 0 0% 1 24000 0% 0.00
3 60000 0% 0 0 0% 1 20000 0% 0.00
17 85000 1% 5 25000 2% 3 15000 0% 1.67
87 609000 7% 15 105000 6% 57 399000 8% 0.26
Total: 1191 6692000 5619 265 1213000 4577 692 3973500 5742 0.38
DPG: 14.22

BPGU: 23.82
BPDU: 1.68
BPGF: 133840.00
BPDF: 9412.10

DPGU: 5.30
DPDU: 0.37
DPGF: 24260.00
DPDF: 1706.05

LPGU: 13.84
LPDU: 0.97
LPGF: 79470.00
LPDF: 5588.61

DLRU: 0.38
DLRF: 0.31
BLRU: 1.72
BLRF: 1.68
BDRU: 4.49
BDRF: 5.52


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.