History for Robert428
Unit Destroyed Lost D:L
181 1448000 5% 215 1720000 6% 0.84
41 205000 1% 54 270000 2% 0.76
139 834000 4% 121 726000 4% 1.15
317 2853000 9% 193 1737000 6% 1.64
30 840000 1% 42 1176000 1% 0.71
43 322500 1% 36 270000 1% 1.19
1 25000 0% 0 0 0% 0.00
79 1738000 2% 84 1848000 3% 0.94
10 300000 0% 9 270000 0% 1.11
53 954000 1% 44 792000 1% 1.20
35 700000 1% 29 580000 1% 1.21
1219 1219000 34% 1137 1137000 34% 1.07
11 132000 0% 27 324000 1% 0.41
81 1296000 2% 143 2288000 4% 0.57
420 1260000 12% 227 681000 7% 1.85
26 728000 1% 28 784000 1% 0.93
23 276000 1% 21 252000 1% 1.10
140 3080000 4% 178 3916000 5% 0.79
1 20000 0% 9 180000 0% 0.11
146 584000 4% 115 460000 3% 1.27
82 1230000 2% 91 1365000 3% 0.90
0 0 0% 1 24000 0% 0.00
48 960000 1% 28 560000 1% 1.71
40 200000 1% 42 210000 1% 0.95
441 3087000 12% 472 3304000 14% 0.93
Total: 3607 24291500 6735 3346 24874000 7434 1.08
DPG: 30.54

DPGU: 61.14
DPDU: 2.00
DPGF: 411720.34
DPDF: 13480.30

LPGU: 56.71
LPDU: 1.86
LPGF: 421593.22
LPDF: 13803.55

DLRU: 1.08
DLRF: 0.98


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.