History for Startles
Unit Built Destroyed Lost D:L
625 5000000 4% 234 1872000 3% 285 2280000 4% 0.82
28 140000 0% 14 70000 0% 7 35000 0% 2.00
609 3654000 4% 191 1146000 3% 206 1236000 3% 0.93
602 5418000 4% 430 3870000 6% 272 2448000 4% 1.58
31 868000 0% 9 252000 0% 6 168000 0% 1.50
20 150000 0% 7 52500 0% 9 67500 0% 0.78
14 350000 0% 1 25000 0% 1 25000 0% 1.00
71 1562000 0% 26 572000 0% 23 506000 0% 1.13
10 300000 0% 1 30000 0% 3 90000 0% 0.33
7 126000 0% 6 108000 0% 5 90000 0% 1.20
45 900000 0% 20 400000 0% 17 340000 0% 1.18
8256 8256000 57% 3510 3510000 52% 4251 4251000 61% 0.83
6 72000 0% 1 12000 0% 2 24000 0% 0.50
249 3984000 2% 144 2304000 2% 85 1360000 1% 1.69
387 1161000 3% 342 1026000 5% 154 462000 2% 2.22
57 1596000 0% 12 336000 0% 6 168000 0% 2.00
26 312000 0% 4 48000 0% 8 96000 0% 0.50
141 3102000 1% 40 880000 1% 42 924000 1% 0.95
0 0 0% 0 0 0% 0 0 0% 0.00
81 324000 1% 106 424000 2% 47 188000 1% 2.26
116 1740000 1% 39 585000 1% 26 390000 0% 1.50
10 240000 0% 5 120000 0% 1 24000 0% 5.00
8 160000 0% 3 60000 0% 4 80000 0% 0.75
49 245000 0% 13 65000 0% 9 45000 0% 1.44
2957 20699000 21% 1609 11263000 24% 1487 10409000 21% 1.08
Total: 14405 60359000 4190 6767 29030500 4290 6956 25706500 3696 0.97
DPG: 15.06

BPGU: 33.04
BPDU: 2.19
BPGF: 138438.07
BPDF: 9194.06

DPGU: 15.52
DPDU: 1.03
DPGF: 66583.72
DPDF: 4422.01

LPGU: 15.95
LPDU: 1.06
LPGF: 58959.86
LPDF: 3915.69

DLRU: 0.97
DLRF: 1.13
BLRU: 2.07
BLRF: 2.35
BDRU: 2.13
BDRF: 2.08


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.