History for soccer44
Unit Built Destroyed Lost D:L
13 104000 1% 6 48000 3% 3 24000 1% 2.00
29 145000 3% 3 15000 1% 3 15000 1% 1.00
23 138000 2% 8 48000 4% 25 150000 11% 0.32
21 189000 2% 7 63000 3% 9 81000 4% 0.78
7 196000 1% 0 0 0% 2 56000 1% 0.00
4 30000 0% 0 0 0% 0 0 0% 0.00
8 200000 1% 0 0 0% 0 0 0% 0.00
5 110000 0% 3 66000 1% 3 66000 1% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
3 54000 0% 0 0 0% 0 0 0% 0.00
5 100000 0% 4 80000 2% 1 20000 0% 4.00
599 599000 55% 98 98000 45% 87 87000 38% 1.13
8 96000 1% 0 0 0% 0 0 0% 0.00
5 80000 0% 3 48000 1% 3 48000 1% 1.00
60 180000 5% 35 105000 16% 14 42000 6% 2.50
30 840000 3% 5 140000 2% 5 140000 2% 1.00
12 144000 1% 3 36000 1% 0 0 0% 0.00
15 330000 1% 0 0 0% 3 66000 1% 0.00
7 140000 1% 0 0 0% 0 0 0% 0.00
77 308000 7% 16 64000 7% 16 64000 7% 1.00
13 195000 1% 5 75000 2% 1 15000 0% 5.00
0 0 0% 0 0 0% 0 0 0% 0.00
3 60000 0% 0 0 0% 1 20000 0% 0.00
30 150000 3% 0 0 0% 3 15000 1% 0.00
122 854000 11% 23 161000 11% 49 343000 21% 0.47
Total: 1099 5242000 4770 219 1047000 4781 228 1252000 5491 0.96
DPG: 7.29

BPGU: 12.08
BPDU: 1.66
BPGF: 57604.40
BPDF: 7906.49

DPGU: 2.41
DPDU: 0.33
DPGF: 11505.49
DPDF: 1579.19

LPGU: 2.51
LPDU: 0.34
LPGF: 13758.24
LPDF: 1888.39

DLRU: 0.96
DLRF: 0.84
BLRU: 4.82
BLRF: 4.19
BDRU: 5.02
BDRF: 5.01


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.