History for spikeyman
Unit Destroyed Lost D:L
835 6680000 4% 1211 9688000 5% 0.69
97 485000 1% 260 1300000 1% 0.37
732 4392000 4% 1024 6144000 4% 0.71
1274 11466000 7% 1191 10719000 5% 1.07
29 812000 0% 55 1540000 0% 0.53
81 607500 0% 111 832500 0% 0.73
0 0 0% 8 200000 0% 0.00
115 2530000 1% 168 3696000 1% 0.68
15 450000 0% 21 630000 0% 0.71
33 594000 0% 50 900000 0% 0.66
107 2140000 1% 141 2820000 1% 0.76
8860 8860000 48% 10437 10437000 44% 0.85
15 180000 0% 24 288000 0% 0.63
292 4672000 2% 387 6192000 2% 0.75
1245 3735000 7% 1068 3204000 5% 1.17
56 1568000 0% 97 2716000 0% 0.58
15 180000 0% 43 516000 0% 0.35
174 3828000 1% 238 5236000 1% 0.73
19 380000 0% 24 480000 0% 0.79
896 3584000 5% 1611 6444000 7% 0.56
157 2355000 1% 178 2670000 1% 0.88
15 360000 0% 8 192000 0% 1.88
33 660000 0% 44 880000 0% 0.75
114 570000 1% 248 1240000 1% 0.46
3400 23800000 18% 4994 34958000 21% 0.68
Total: 18609 84888500 4562 23641 113922500 4819 0.79
DPG: 18.69

DPGU: 26.10
DPDU: 1.40
DPGF: 119058.20
DPDF: 6370.14

LPGU: 33.16
LPDU: 1.77
LPGF: 159779.10
LPDF: 8548.89

DLRU: 0.79
DLRF: 0.75


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.