History for AeroDalton
Unit Destroyed Lost D:L
245 1960000 5% 177 1416000 3% 1.38
12 60000 0% 4 20000 0% 3.00
122 732000 2% 115 690000 2% 1.06
315 2835000 6% 358 3222000 7% 0.88
1 28000 0% 0 0 0% 0.00
8 60000 0% 7 52500 0% 1.14
0 0 0% 0 0 0% 0.00
8 176000 0% 22 484000 0% 0.36
0 0 0% 1 30000 0% 0.00
2 36000 0% 0 0 0% 0.00
8 160000 0% 9 180000 0% 0.89
3218 3218000 60% 3374 3374000 63% 0.95
0 0 0% 1 12000 0% 0.00
80 1280000 1% 76 1216000 1% 1.05
112 336000 2% 69 207000 1% 1.62
3 84000 0% 6 168000 0% 0.50
7 84000 0% 4 48000 0% 1.75
34 748000 1% 44 968000 1% 0.77
2 40000 0% 0 0 0% 0.00
63 252000 1% 26 104000 0% 2.42
6 90000 0% 5 75000 0% 1.20
0 0 0% 1 24000 0% 0.00
0 0 0% 3 60000 0% 0.00
11 55000 0% 13 65000 0% 0.85
1098 7686000 21% 1077 7539000 20% 1.02
Total: 5355 19920000 3720 5392 19954500 3701 0.99
DPG: 15.28

DPGU: 19.19
DPDU: 1.26
DPGF: 71397.85
DPDF: 4673.86

LPGU: 19.33
LPDU: 1.27
LPGF: 71521.51
LPDF: 4681.96

DLRU: 0.99
DLRF: 1.00


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.