History for BlueBounce
Unit Destroyed Lost D:L
461 3688000 4% 380 3040000 3% 1.21
80 400000 1% 62 310000 0% 1.29
427 2562000 3% 616 3696000 4% 0.69
662 5958000 5% 920 8280000 6% 0.72
105 2940000 1% 133 3724000 1% 0.79
194 1455000 2% 219 1642500 1% 0.89
4 100000 0% 3 75000 0% 1.33
117 2574000 1% 147 3234000 1% 0.80
8 240000 0% 14 420000 0% 0.57
73 1314000 1% 85 1530000 1% 0.86
64 1280000 1% 106 2120000 1% 0.60
6864 6864000 54% 7796 7796000 53% 0.88
75 900000 1% 62 744000 0% 1.21
203 3248000 2% 215 3440000 1% 0.94
773 2319000 6% 801 2403000 5% 0.97
167 4676000 1% 387 10836000 3% 0.43
29 348000 0% 43 516000 0% 0.67
208 4576000 2% 322 7084000 2% 0.65
103 2060000 1% 66 1320000 0% 1.56
427 1708000 3% 487 1948000 3% 0.88
167 2505000 1% 162 2430000 1% 1.03
32 768000 0% 58 1392000 0% 0.55
52 1040000 0% 102 2040000 1% 0.51
113 565000 1% 103 515000 1% 1.10
1269 8883000 10% 1527 10689000 10% 0.83
Total: 12677 62971000 4967 14816 81224500 5482 0.86
DPG: 11.01

DPGU: 14.26
DPDU: 1.30
DPGF: 70833.52
DPDF: 6436.12

LPGU: 16.67
LPDU: 1.51
LPGF: 91366.14
LPDF: 8301.77

DLRU: 0.86
DLRF: 0.78


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.