History for Dirtfoot
Unit Built Destroyed Lost D:L
333 2664000 5% 156 1248000 4% 166 1328000 5% 0.94
22 110000 0% 13 65000 0% 8 40000 0% 1.63
220 1320000 3% 112 672000 3% 76 456000 2% 1.47
279 2511000 4% 264 2376000 7% 142 1278000 4% 1.86
8 224000 0% 2 56000 0% 2 56000 0% 1.00
5 37500 0% 11 82500 0% 10 75000 0% 1.10
0 0 0% 0 0 0% 0 0 0% 0.00
67 1474000 1% 19 418000 1% 21 462000 1% 0.90
0 0 0% 1 30000 0% 0 0 0% 0.00
1 18000 0% 1 18000 0% 0 0 0% 0.00
37 740000 1% 12 240000 0% 11 220000 0% 1.09
3857 3857000 56% 1903 1903000 52% 2133 2133000 59% 0.89
0 0 0% 1 12000 0% 1 12000 0% 1.00
221 3536000 3% 74 1184000 2% 61 976000 2% 1.21
221 663000 3% 95 285000 3% 122 366000 3% 0.78
0 0 0% 1 28000 0% 0 0 0% 0.00
6 72000 0% 1 12000 0% 1 12000 0% 1.00
71 1562000 1% 32 704000 1% 21 462000 1% 1.52
1 20000 0% 1 20000 0% 0 0 0% 0.00
345 1380000 5% 156 624000 4% 218 872000 6% 0.72
44 660000 1% 21 315000 1% 15 225000 0% 1.40
10 240000 0% 3 72000 0% 1 24000 0% 3.00
0 0 0% 0 0 0% 1 20000 0% 0.00
39 195000 1% 10 50000 0% 13 65000 0% 0.77
1159 8113000 17% 803 5621000 22% 610 4270000 17% 1.32
Total: 6946 29396500 4232 3692 16035500 4343 3633 13352000 3675 1.02
DPG: 16.54

BPGU: 40.15
BPDU: 2.43
BPGF: 169921.97
BPDF: 10274.90

DPGU: 21.34
DPDU: 1.29
DPGF: 92690.75
DPDF: 5604.86

LPGU: 21.00
LPDU: 1.27
LPGF: 77179.19
LPDF: 4666.90

DLRU: 1.02
DLRF: 1.20
BLRU: 1.91
BLRF: 2.20
BDRU: 1.88
BDRF: 1.83


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.