History for Distaster
Unit Built Destroyed Lost D:L
8 64000 4% 3 24000 2% 7 56000 6% 0.43
5 25000 3% 1 5000 1% 2 10000 2% 0.50
6 36000 3% 8 48000 7% 3 18000 3% 2.67
14 126000 7% 2 18000 2% 9 81000 8% 0.22
3 84000 2% 0 0 0% 0 0 0% 0.00
3 22500 2% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
6 132000 3% 0 0 0% 3 66000 3% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
49 49000 25% 39 39000 32% 23 23000 21% 1.70
1 12000 1% 0 0 0% 0 0 0% 0.00
20 320000 10% 3 48000 2% 7 112000 6% 0.43
7 21000 4% 16 48000 13% 18 54000 16% 0.89
3 84000 2% 1 28000 1% 0 0 0% 0.00
0 0 0% 3 36000 2% 0 0 0% 0.00
10 220000 5% 1 22000 1% 4 88000 4% 0.25
1 20000 1% 1 20000 1% 0 0 0% 0.00
25 100000 13% 18 72000 15% 17 68000 15% 1.06
9 135000 5% 7 105000 6% 3 45000 3% 2.33
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
4 20000 2% 0 0 0% 1 5000 1% 0.00
23 161000 12% 20 140000 16% 14 98000 13% 1.43
Total: 197 1631500 8282 123 653000 5309 111 724000 6523 1.11
DPG: 16.13

BPGU: 24.63
BPDU: 1.53
BPGF: 203937.50
BPDF: 12647.29

DPGU: 15.38
DPDU: 0.95
DPGF: 81625.00
DPDF: 5062.02

LPGU: 13.88
LPDU: 0.86
LPGF: 90500.00
LPDF: 5612.40

DLRU: 1.11
DLRF: 0.90
BLRU: 1.77
BLRF: 2.25
BDRU: 1.60
BDRF: 2.50


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.