History for DoctorDJJones
Unit Destroyed Lost D:L
125 1000000 4% 137 1096000 3% 0.91
20 100000 1% 21 105000 1% 0.95
108 648000 3% 65 390000 2% 1.66
167 1503000 5% 260 2340000 6% 0.64
22 616000 1% 17 476000 0% 1.29
32 240000 1% 38 285000 1% 0.84
3 75000 0% 1 25000 0% 3.00
26 572000 1% 38 836000 1% 0.68
6 180000 0% 4 120000 0% 1.50
21 378000 1% 26 468000 1% 0.81
48 960000 1% 58 1160000 1% 0.83
1669 1669000 49% 2113 2113000 52% 0.79
11 132000 0% 19 228000 0% 0.58
42 672000 1% 57 912000 1% 0.74
321 963000 9% 223 669000 5% 1.44
36 1008000 1% 29 812000 1% 1.24
8 96000 0% 13 156000 0% 0.62
87 1914000 3% 90 1980000 2% 0.97
0 0 0% 0 0 0% 0.00
130 520000 4% 157 628000 4% 0.83
44 660000 1% 38 570000 1% 1.16
3 72000 0% 10 240000 0% 0.30
15 300000 0% 29 580000 1% 0.52
25 125000 1% 33 165000 1% 0.76
417 2919000 12% 618 4326000 15% 0.67
Total: 3386 17322000 5116 4094 20680000 5051 0.83
DPG: 17.70

DPGU: 12.27
DPDU: 0.69
DPGF: 62760.87
DPDF: 3545.96

LPGU: 14.83
LPDU: 0.84
LPGF: 74927.54
LPDF: 4233.37

DLRU: 0.83
DLRF: 0.84


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.