History for Elagatua
Unit Destroyed Lost D:L
331 2648000 5% 305 2440000 5% 1.09
8 40000 0% 2 10000 0% 4.00
147 882000 2% 173 1038000 3% 0.85
648 5832000 9% 556 5004000 9% 1.17
0 0 0% 0 0 0% 0.00
12 90000 0% 13 97500 0% 0.92
0 0 0% 0 0 0% 0.00
20 440000 0% 13 286000 0% 1.54
0 0 0% 0 0 0% 0.00
4 72000 0% 4 72000 0% 1.00
3 60000 0% 4 80000 0% 0.75
3723 3723000 52% 2923 2923000 49% 1.27
2 24000 0% 0 0 0% 0.00
46 736000 1% 31 496000 1% 1.48
112 336000 2% 111 333000 2% 1.01
0 0 0% 0 0 0% 0.00
4 48000 0% 3 36000 0% 1.33
34 748000 0% 44 968000 1% 0.77
1 20000 0% 0 0 0% 0.00
710 2840000 10% 724 2896000 12% 0.98
11 165000 0% 1 15000 0% 11.00
3 72000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
27 135000 0% 37 185000 1% 0.73
1312 9184000 18% 1040 7280000 17% 1.26
Total: 7158 28095000 3925 5984 24159500 4037 1.20
DPG: 16.51

DPGU: 25.93
DPDU: 1.57
DPGF: 101793.48
DPDF: 6145.01

LPGU: 21.68
LPDU: 1.31
LPGF: 87534.42
LPDF: 5284.23

DLRU: 1.20
DLRF: 1.16


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.