History for FilthyGrandma
Unit Built Destroyed Lost D:L
3 24000 3% 0 0 0% 3 24000 4% 0.00
0 0 0% 1 5000 1% 0 0 0% 0.00
14 84000 13% 3 18000 4% 9 54000 13% 0.33
3 27000 3% 3 27000 4% 1 9000 1% 3.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 2 44000 3% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 20000 1% 0 0 0% 1 20000 1% 0.00
34 34000 31% 46 46000 58% 22 22000 31% 2.09
2 24000 2% 0 0 0% 0 0 0% 0.00
2 32000 2% 0 0 0% 0 0 0% 0.00
18 54000 16% 5 15000 6% 13 39000 18% 0.38
0 0 0% 1 28000 1% 0 0 0% 0.00
4 48000 4% 0 0 0% 2 24000 3% 0.00
5 110000 5% 2 44000 3% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
4 16000 4% 5 20000 6% 4 16000 6% 1.25
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 5000 1% 0 0 0% 1 5000 1% 0.00
19 133000 17% 12 84000 15% 15 105000 21% 0.80
Total: 110 611000 5555 80 331000 4138 71 318000 4479 1.13
DPG: 16.50

BPGU: 27.50
BPDU: 1.67
BPGF: 152750.00
BPDF: 9257.58

DPGU: 20.00
DPDU: 1.21
DPGF: 82750.00
DPDF: 5015.15

LPGU: 17.75
LPDU: 1.08
LPGF: 79500.00
LPDF: 4818.18

DLRU: 1.13
DLRF: 1.04
BLRU: 1.55
BLRF: 1.92
BDRU: 1.38
BDRF: 1.85


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.