History for Grohm
Unit Destroyed Lost D:L
64 512000 5% 166 1328000 13% 0.39
33 165000 2% 63 315000 5% 0.52
15 90000 1% 48 288000 4% 0.31
107 963000 8% 81 729000 6% 1.32
5 140000 0% 10 280000 1% 0.50
3 22500 0% 4 30000 0% 0.75
0 0 0% 4 100000 0% 0.00
24 528000 2% 25 550000 2% 0.96
3 90000 0% 5 150000 0% 0.60
2 36000 0% 2 36000 0% 1.00
5 100000 0% 10 200000 1% 0.50
488 488000 35% 366 366000 29% 1.33
2 24000 0% 4 48000 0% 0.50
25 400000 2% 42 672000 3% 0.60
451 1353000 32% 161 483000 13% 2.80
13 364000 1% 15 420000 1% 0.87
8 96000 1% 11 132000 1% 0.73
5 110000 0% 6 132000 0% 0.83
3 60000 0% 8 160000 1% 0.38
44 176000 3% 85 340000 7% 0.52
37 555000 3% 58 870000 5% 0.64
0 0 0% 0 0 0% 0.00
0 0 0% 2 40000 0% 0.00
22 110000 2% 10 50000 1% 2.20
51 357000 4% 98 686000 8% 0.52
Total: 1410 6739500 4780 1284 8405000 6546 1.10
DPG: 45.29

DPGU: 82.94
DPDU: 1.83
DPGF: 396441.18
DPDF: 8752.60

LPGU: 75.53
LPDU: 1.67
LPGF: 494411.76
LPDF: 10915.58

DLRU: 1.10
DLRF: 0.80


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.