History for HoaiBao0906
Unit Destroyed Lost D:L
17 136000 3% 20 160000 4% 0.85
6 30000 1% 10 50000 2% 0.60
14 84000 3% 6 36000 1% 2.33
43 387000 8% 33 297000 7% 1.30
0 0 0% 0 0 0% 0.00
2 15000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
4 88000 1% 8 176000 2% 0.50
0 0 0% 0 0 0% 0.00
2 36000 0% 3 54000 1% 0.67
9 180000 2% 4 80000 1% 2.25
264 264000 50% 243 243000 53% 1.09
2 24000 0% 1 12000 0% 2.00
10 160000 2% 10 160000 2% 1.00
15 45000 3% 22 66000 5% 0.68
18 504000 3% 7 196000 2% 2.57
2 24000 0% 2 24000 0% 1.00
27 594000 5% 21 462000 5% 1.29
0 0 0% 0 0 0% 0.00
19 76000 4% 20 80000 4% 0.95
19 285000 4% 12 180000 3% 1.58
3 72000 1% 1 24000 0% 3.00
0 0 0% 3 60000 1% 0.00
6 30000 1% 9 45000 2% 0.67
43 301000 8% 27 189000 6% 1.59
Total: 525 3335000 6352 462 2594000 5615 1.14
DPG: 13.28

DPGU: 18.10
DPDU: 1.36
DPGF: 115000.00
DPDF: 8662.34

LPGU: 15.93
LPDU: 1.20
LPGF: 89448.28
LPDF: 6737.66

DLRU: 1.14
DLRF: 1.29


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.