History for HomeStarDragon
Unit Destroyed Lost D:L
96 768000 4% 84 672000 3% 1.14
12 60000 0% 4 20000 0% 3.00
69 414000 3% 93 558000 4% 0.74
147 1323000 5% 134 1206000 5% 1.10
18 504000 1% 30 840000 1% 0.60
21 157500 1% 30 225000 1% 0.70
1 25000 0% 0 0 0% 0.00
9 198000 0% 5 110000 0% 1.80
2 60000 0% 2 60000 0% 1.00
18 324000 1% 19 342000 1% 0.95
9 180000 0% 14 280000 1% 0.64
1454 1454000 53% 1484 1484000 56% 0.98
7 84000 0% 4 48000 0% 1.75
35 560000 1% 34 544000 1% 1.03
150 450000 5% 111 333000 4% 1.35
48 1344000 2% 49 1372000 2% 0.98
1 12000 0% 1 12000 0% 1.00
35 770000 1% 15 330000 1% 2.33
1 20000 0% 3 60000 0% 0.33
109 436000 4% 135 540000 5% 0.81
32 480000 1% 41 615000 2% 0.78
6 144000 0% 2 48000 0% 3.00
20 400000 1% 8 160000 0% 2.50
12 60000 0% 10 50000 0% 1.20
422 2954000 15% 324 2268000 12% 1.30
Total: 2734 13181500 4821 2636 12177000 4619 1.04
DPG: 20.31

DPGU: 16.67
DPDU: 0.82
DPGF: 80375.00
DPDF: 3957.22

LPGU: 16.07
LPDU: 0.79
LPGF: 74250.00
LPDF: 3655.66

DLRU: 1.04
DLRF: 1.08


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.