History for Jayhawg75
Unit Destroyed Lost D:L
151 1208000 6% 225 1800000 9% 0.67
35 175000 1% 29 145000 1% 1.21
125 750000 5% 42 252000 2% 2.98
134 1206000 5% 117 1053000 5% 1.15
25 700000 1% 23 644000 1% 1.09
34 255000 1% 35 262500 1% 0.97
1 25000 0% 0 0 0% 0.00
28 616000 1% 71 1562000 3% 0.39
3 90000 0% 1 30000 0% 3.00
17 306000 1% 14 252000 1% 1.21
27 540000 1% 20 400000 1% 1.35
1153 1153000 42% 781 781000 33% 1.48
4 48000 0% 5 60000 0% 0.80
78 1248000 3% 43 688000 2% 1.81
256 768000 9% 238 714000 10% 1.08
40 1120000 1% 10 280000 0% 4.00
18 216000 1% 6 72000 0% 3.00
51 1122000 2% 117 2574000 5% 0.44
4 80000 0% 2 40000 0% 2.00
92 368000 3% 93 372000 4% 0.99
42 630000 2% 36 540000 2% 1.17
1 24000 0% 1 24000 0% 1.00
19 380000 1% 23 460000 1% 0.83
20 100000 1% 8 40000 0% 2.50
371 2597000 14% 460 3220000 19% 0.81
Total: 2729 15725000 5762 2400 16265500 6777 1.14
DPG: 22.80

DPGU: 23.73
DPDU: 1.04
DPGF: 136739.13
DPDF: 5997.33

LPGU: 20.87
LPDU: 0.92
LPGF: 141439.13
LPDF: 6203.47

DLRU: 1.14
DLRF: 0.97


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.