History for Khilian
Unit Built Destroyed Lost D:L
117 936000 5% 29 232000 3% 66 528000 5% 0.44
33 165000 1% 1 5000 0% 6 30000 0% 0.17
34 204000 1% 15 90000 2% 17 102000 1% 0.88
112 1008000 5% 52 468000 6% 61 549000 4% 0.85
63 1764000 3% 7 196000 1% 5 140000 0% 1.40
11 82500 0% 9 67500 1% 2 15000 0% 4.50
1 25000 0% 0 0 0% 0 0 0% 0.00
17 374000 1% 4 88000 0% 3 66000 0% 1.33
0 0 0% 0 0 0% 0 0 0% 0.00
2 36000 0% 3 54000 0% 1 18000 0% 3.00
5 100000 0% 0 0 0% 2 40000 0% 0.00
1245 1245000 52% 565 565000 62% 823 823000 59% 0.69
13 156000 1% 1 12000 0% 0 0 0% 0.00
68 1088000 3% 10 160000 1% 30 480000 2% 0.33
91 273000 4% 25 75000 3% 64 192000 5% 0.39
7 196000 0% 1 28000 0% 1 28000 0% 1.00
3 36000 0% 2 24000 0% 3 36000 0% 0.67
21 462000 1% 6 132000 1% 6 132000 0% 1.00
1 20000 0% 0 0 0% 0 0 0% 0.00
52 208000 2% 22 88000 2% 41 164000 3% 0.54
41 615000 2% 0 0 0% 10 150000 1% 0.00
0 0 0% 1 24000 0% 0 0 0% 0.00
68 1360000 3% 7 140000 1% 16 320000 1% 0.44
16 80000 1% 0 0 0% 4 20000 0% 0.00
354 2478000 15% 145 1015000 16% 235 1645000 17% 0.62
Total: 2375 12911500 5436 905 3463500 3827 1396 5478000 3924 0.65
DPG: 15.26

BPGU: 44.81
BPDU: 2.94
BPGF: 243613.21
BPDF: 15959.83

DPGU: 17.08
DPDU: 1.12
DPGF: 65349.06
DPDF: 4281.21

LPGU: 26.34
LPDU: 1.73
LPGF: 103358.49
LPDF: 6771.32

DLRU: 0.65
DLRF: 0.63
BLRU: 1.70
BLRF: 2.36
BDRU: 2.62
BDRF: 3.73


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.