History for Livingfear
Unit Built Destroyed Lost D:L
19 152000 3% 7 56000 2% 13 104000 4% 0.54
18 90000 3% 0 0 0% 7 35000 2% 0.00
10 60000 2% 15 90000 5% 6 36000 2% 2.50
28 252000 5% 22 198000 7% 17 153000 5% 1.29
2 56000 0% 0 0 0% 0 0 0% 0.00
1 7500 0% 0 0 0% 0 0 0% 0.00
1 25000 0% 0 0 0% 0 0 0% 0.00
4 88000 1% 2 44000 1% 1 22000 0% 2.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 0 0 0% 0 0 0% 0.00
2 40000 0% 0 0 0% 1 20000 0% 0.00
253 253000 41% 143 143000 48% 153 153000 41% 0.93
1 12000 0% 0 0 0% 0 0 0% 0.00
35 560000 6% 9 144000 3% 23 368000 6% 0.39
68 204000 11% 15 45000 5% 35 105000 9% 0.43
4 112000 1% 0 0 0% 0 0 0% 0.00
11 132000 2% 0 0 0% 5 60000 1% 0.00
2 44000 0% 0 0 0% 1 22000 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
42 168000 7% 24 96000 8% 34 136000 9% 0.71
16 240000 3% 3 45000 1% 10 150000 3% 0.30
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
7 35000 1% 2 10000 1% 3 15000 1% 0.67
97 679000 16% 53 371000 18% 60 420000 16% 0.88
Total: 622 3227500 5189 295 1242000 4210 369 1799000 4875 0.80
DPG: 16.11

BPGU: 34.56
BPDU: 2.14
BPGF: 179305.56
BPDF: 11129.31

DPGU: 16.39
DPDU: 1.02
DPGF: 69000.00
DPDF: 4282.76

LPGU: 20.50
LPDU: 1.27
LPGF: 99944.44
LPDF: 6203.45

DLRU: 0.80
DLRF: 0.69
BLRU: 1.69
BLRF: 1.79
BDRU: 2.11
BDRF: 2.60


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.