History for Modma055
Unit Destroyed Lost D:L
49 392000 4% 67 536000 3% 0.73
18 90000 2% 40 200000 2% 0.45
20 120000 2% 43 258000 2% 0.47
26 234000 2% 58 522000 3% 0.45
6 168000 1% 46 1288000 2% 0.13
10 75000 1% 36 270000 2% 0.28
4 100000 0% 4 100000 0% 1.00
26 572000 2% 54 1188000 3% 0.48
4 120000 0% 20 600000 1% 0.20
1 18000 0% 5 90000 0% 0.20
4 80000 0% 14 280000 1% 0.29
543 543000 48% 888 888000 41% 0.61
1 12000 0% 10 120000 0% 0.10
33 528000 3% 85 1360000 4% 0.39
76 228000 7% 164 492000 8% 0.46
74 2072000 6% 177 4956000 8% 0.42
17 204000 1% 28 336000 1% 0.61
70 1540000 6% 109 2398000 5% 0.64
10 200000 1% 13 260000 1% 0.77
50 200000 4% 110 440000 5% 0.45
18 270000 2% 37 555000 2% 0.49
7 168000 1% 18 432000 1% 0.39
1 20000 0% 6 120000 0% 0.17
16 80000 1% 42 210000 2% 0.38
58 406000 5% 79 553000 4% 0.73
Total: 1142 8440000 7391 2153 18452000 8570 0.53
DPG: 11.10

DPGU: 9.60
DPDU: 0.86
DPGF: 70924.37
DPDF: 6341.10

LPGU: 18.09
LPDU: 1.62
LPGF: 155058.82
LPDF: 13863.26

DLRU: 0.53
DLRF: 0.46


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.