History for Neomewss
Unit Destroyed Lost D:L
0 0 0% 3 24000 2% 0.00
0 0 0% 2 10000 2% 0.00
0 0 0% 0 0 0% 0.00
2 18000 2% 2 18000 2% 1.00
0 0 0% 0 0 0% 0.00
1 7500 1% 1 7500 1% 1.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
63 63000 74% 82 82000 65% 0.77
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
3 9000 4% 1 3000 1% 3.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
1 4000 1% 3 12000 2% 0.33
2 30000 2% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
13 91000 15% 33 231000 26% 0.39
Total: 85 222500 2618 127 387500 3051 0.67
DPG: 11.64

DPGU: 7.73
DPDU: 0.66
DPGF: 20227.27
DPDF: 1738.28

LPGU: 11.55
LPDU: 0.99
LPGF: 35227.27
LPDF: 3027.34

DLRU: 0.67
DLRF: 0.57


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.