History for NoPlace4U
Unit Built Destroyed Lost D:L
106 848000 4% 56 448000 4% 24 192000 3% 2.33
5 25000 0% 11 55000 1% 1 5000 0% 11.00
96 576000 3% 43 258000 3% 8 48000 1% 5.38
254 2286000 9% 75 675000 5% 70 630000 8% 1.07
1 28000 0% 0 0 0% 0 0 0% 0.00
3 22500 0% 3 22500 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
15 330000 1% 0 0 0% 1 22000 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 18000 0% 0 0 0% 0.00
3 60000 0% 3 60000 0% 0 0 0% 0.00
1652 1652000 55% 800 800000 53% 582 582000 63% 1.37
0 0 0% 0 0 0% 0 0 0% 0.00
22 352000 1% 16 256000 1% 2 32000 0% 8.00
29 87000 1% 171 513000 11% 3 9000 0% 57.00
0 0 0% 1 28000 0% 0 0 0% 0.00
1 12000 0% 1 12000 0% 1 12000 0% 1.00
37 814000 1% 3 66000 0% 2 44000 0% 1.50
0 0 0% 0 0 0% 0 0 0% 0.00
81 324000 3% 79 316000 5% 39 156000 4% 2.03
11 165000 0% 3 45000 0% 0 0 0% 0.00
1 24000 0% 1 24000 0% 0 0 0% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
19 95000 1% 9 45000 1% 0 0 0% 0.00
650 4550000 22% 244 1708000 16% 194 1358000 21% 1.26
Total: 2987 12270500 4108 1520 5349500 3519 927 3090000 3333 1.64
DPG: 15.46

BPGU: 42.07
BPDU: 2.72
BPGF: 172823.94
BPDF: 11175.32

DPGU: 21.41
DPDU: 1.38
DPGF: 75345.07
DPDF: 4872.04

LPGU: 13.06
LPDU: 0.84
LPGF: 43521.13
LPDF: 2814.21

DLRU: 1.64
DLRF: 1.73
BLRU: 3.22
BLRF: 3.97
BDRU: 1.97
BDRF: 2.29


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.