History for NoobLord219
Unit Built Destroyed Lost D:L
45 360000 5% 19 152000 5% 12 96000 3% 1.58
3 15000 0% 3 15000 1% 0 0 0% 0.00
41 246000 4% 8 48000 2% 15 90000 4% 0.53
53 477000 6% 20 180000 5% 21 189000 5% 0.95
0 0 0% 0 0 0% 0 0 0% 0.00
2 15000 0% 1 7500 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
7 154000 1% 3 66000 1% 1 22000 0% 3.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 1 18000 0% 0.00
7 140000 1% 3 60000 1% 2 40000 0% 1.50
534 534000 57% 205 205000 50% 239 239000 59% 0.86
4 48000 0% 0 0 0% 0 0 0% 0.00
22 352000 2% 5 80000 1% 4 64000 1% 1.25
26 78000 3% 19 57000 5% 15 45000 4% 1.27
1 28000 0% 0 0 0% 1 28000 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
12 264000 1% 8 176000 2% 3 66000 1% 2.67
0 0 0% 0 0 0% 0 0 0% 0.00
15 60000 2% 13 52000 3% 5 20000 1% 2.60
2 30000 0% 2 30000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
8 40000 1% 1 5000 0% 1 5000 0% 1.00
162 1134000 17% 98 686000 24% 88 616000 22% 1.11
Total: 944 3975000 4211 408 1819500 4460 408 1538000 3770 1.00
DPG: 14.09

BPGU: 41.04
BPDU: 2.91
BPGF: 172826.09
BPDF: 12268.52

DPGU: 17.74
DPDU: 1.26
DPGF: 79108.70
DPDF: 5615.74

LPGU: 17.74
LPDU: 1.26
LPGF: 66869.57
LPDF: 4746.91

DLRU: 1.00
DLRF: 1.18
BLRU: 2.31
BLRF: 2.58
BDRU: 2.31
BDRF: 2.18


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.