History for Noosh
Unit Built Destroyed Lost D:L
1 8000 2% 4 32000 13% 0 0 0% 0.00
0 0 0% 2 10000 6% 0 0 0% 0.00
0 0 0% 1 6000 3% 0 0 0% 0.00
4 36000 9% 1 9000 3% 2 18000 8% 0.50
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 22000 3% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
22 22000 51% 17 17000 53% 12 12000 48% 1.42
0 0 0% 0 0 0% 0 0 0% 0.00
8 128000 19% 2 32000 6% 4 64000 16% 0.50
1 3000 2% 0 0 0% 1 3000 4% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 4000 2% 1 4000 3% 1 4000 4% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
6 42000 14% 3 21000 9% 5 35000 20% 0.60
Total: 43 243000 5651 32 153000 4781 25 136000 5440 1.28
DPG: 21.00

BPGU: 43.00
BPDU: 2.05
BPGF: 243000.00
BPDF: 11571.43

DPGU: 32.00
DPDU: 1.52
DPGF: 153000.00
DPDF: 7285.71

LPGU: 25.00
LPDU: 1.19
LPGF: 136000.00
LPDF: 6476.19

DLRU: 1.28
DLRF: 1.13
BLRU: 1.72
BLRF: 1.79
BDRU: 1.34
BDRF: 1.59


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.