History for Norwegian Wood
Unit Built Destroyed Lost D:L
40 320000 7% 14 112000 6% 14 112000 8% 1.00
2 10000 0% 0 0 0% 0 0 0% 0.00
47 282000 8% 17 102000 7% 9 54000 5% 1.89
38 342000 6% 26 234000 11% 10 90000 6% 2.60
11 308000 2% 2 56000 1% 2 56000 1% 1.00
14 105000 2% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
14 308000 2% 5 110000 2% 3 66000 2% 1.67
2 60000 0% 2 60000 1% 1 30000 1% 2.00
4 72000 1% 0 0 0% 1 18000 1% 0.00
12 240000 2% 5 100000 2% 5 100000 3% 1.00
244 244000 41% 94 94000 40% 78 78000 44% 1.21
3 36000 1% 1 12000 0% 1 12000 1% 1.00
12 192000 2% 9 144000 4% 3 48000 2% 3.00
44 132000 7% 11 33000 5% 20 60000 11% 0.55
5 140000 1% 3 84000 1% 2 56000 1% 1.50
3 36000 1% 0 0 0% 0 0 0% 0.00
8 176000 1% 3 66000 1% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
31 124000 5% 7 28000 3% 16 64000 9% 0.44
5 75000 1% 3 45000 1% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
8 160000 1% 1 20000 0% 1 20000 1% 1.00
7 35000 1% 2 10000 1% 3 15000 2% 0.67
41 287000 7% 29 203000 12% 9 63000 5% 3.22
Total: 595 3684000 6192 234 1513000 6466 178 942000 5292 1.31
DPG: 10.83

BPGU: 25.87
BPDU: 2.39
BPGF: 160173.91
BPDF: 14795.18

DPGU: 10.17
DPDU: 0.94
DPGF: 65782.61
DPDF: 6076.31

LPGU: 7.74
LPDU: 0.71
LPGF: 40956.52
LPDF: 3783.13

DLRU: 1.31
DLRF: 1.61
BLRU: 3.34
BLRF: 3.91
BDRU: 2.54
BDRF: 2.43


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.