History for OldFog
Unit Destroyed Lost D:L
381 3048000 5% 349 2792000 4% 1.09
12 60000 0% 2 10000 0% 6.00
138 828000 2% 45 270000 1% 3.07
479 4311000 6% 635 5715000 8% 0.75
2 56000 0% 0 0 0% 0.00
13 97500 0% 12 90000 0% 1.08
0 0 0% 0 0 0% 0.00
12 264000 0% 6 132000 0% 2.00
1 30000 0% 0 0 0% 0.00
2 36000 0% 1 18000 0% 2.00
8 160000 0% 3 60000 0% 2.67
4920 4920000 61% 5185 5185000 62% 0.95
1 12000 0% 1 12000 0% 1.00
61 976000 1% 52 832000 1% 1.17
251 753000 3% 241 723000 3% 1.04
4 112000 0% 0 0 0% 0.00
6 72000 0% 2 24000 0% 3.00
36 792000 0% 26 572000 0% 1.38
0 0 0% 0 0 0% 0.00
199 796000 2% 195 780000 2% 1.02
6 90000 0% 4 60000 0% 1.50
0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0.00
22 110000 0% 23 115000 0% 0.96
1548 10836000 19% 1547 10829000 19% 1.00
Total: 8102 28359500 3500 8329 28219000 3388 0.97
DPG: 14.09

DPGU: 17.92
DPDU: 1.26
DPGF: 62742.26
DPDF: 4415.99

LPGU: 18.43
LPDU: 1.30
LPGF: 62431.42
LPDF: 4394.11

DLRU: 0.97
DLRF: 1.00


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.