History for Penda
Unit Built Destroyed Lost D:L
70 560000 4% 35 280000 4% 42 336000 4% 0.83
0 0 0% 1 5000 0% 0 0 0% 0.00
15 90000 1% 15 90000 2% 10 60000 1% 1.50
103 927000 6% 52 468000 6% 69 621000 6% 0.75
1 28000 0% 0 0 0% 1 28000 0% 0.00
0 0 0% 1 7500 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 44000 0% 1 22000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
944 944000 58% 474 474000 58% 650 650000 59% 0.73
0 0 0% 0 0 0% 1 12000 0% 0.00
72 1152000 4% 10 160000 1% 40 640000 4% 0.25
20 60000 1% 10 30000 1% 13 39000 1% 0.77
4 112000 0% 0 0 0% 0 0 0% 0.00
4 48000 0% 0 0 0% 0 0 0% 0.00
18 396000 1% 0 0 0% 10 220000 1% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
15 60000 1% 13 52000 2% 14 56000 1% 0.93
5 75000 0% 1 15000 0% 1 15000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
7 35000 0% 3 15000 0% 1 5000 0% 3.00
348 2436000 21% 203 1421000 25% 253 1771000 23% 0.80
Total: 1629 6987000 4289 819 3039500 3711 1105 4453000 4030 0.74
DPG: 16.50

BPGU: 42.87
BPDU: 2.60
BPGF: 183868.42
BPDF: 11143.54

DPGU: 21.55
DPDU: 1.31
DPGF: 79986.84
DPDF: 4847.69

LPGU: 29.08
LPDU: 1.76
LPGF: 117184.21
LPDF: 7102.07

DLRU: 0.74
DLRF: 0.68
BLRU: 1.47
BLRF: 1.57
BDRU: 1.99
BDRF: 2.30


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.