History for Phat Yoshi
Unit Built Destroyed Lost D:L
0 0 0% 0 0 0% 0 0 0% 0.00
2 10000 4% 1 5000 5% 2 10000 6% 0.50
0 0 0% 3 18000 16% 2 12000 6% 1.50
1 9000 2% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
20 20000 38% 3 3000 16% 6 6000 17% 0.50
0 0 0% 0 0 0% 0 0 0% 0.00
1 16000 2% 0 0 0% 2 32000 6% 0.00
0 0 0% 2 6000 11% 1 3000 3% 2.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 22000 2% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
6 24000 12% 6 24000 32% 6 24000 17% 1.00
2 30000 4% 0 0 0% 2 30000 6% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 5000 2% 1 5000 5% 0 0 0% 0.00
18 126000 35% 3 21000 16% 14 98000 40% 0.21
Total: 52 262000 5038 19 82000 4316 35 215000 6143 0.54
DPG: 10.50

BPGU: 26.00
BPDU: 2.48
BPGF: 131000.00
BPDF: 12476.19

DPGU: 9.50
DPDU: 0.90
DPGF: 41000.00
DPDF: 3904.76

LPGU: 17.50
LPDU: 1.67
LPGF: 107500.00
LPDF: 10238.10

DLRU: 0.54
DLRF: 0.38
BLRU: 1.49
BLRF: 1.22
BDRU: 2.74
BDRF: 3.20


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.