History for Pizzaguy108
Unit Built Destroyed Lost D:L
26 208000 2% 16 128000 3% 9 72000 2% 1.78
13 65000 1% 4 20000 1% 3 15000 1% 1.33
28 168000 3% 6 36000 1% 11 66000 2% 0.55
46 414000 4% 11 99000 2% 17 153000 4% 0.65
0 0 0% 1 28000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 50000 0% 0 0 0% 0 0 0% 0.00
13 286000 1% 1 22000 0% 4 88000 1% 0.25
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
3 60000 0% 1 20000 0% 0 0 0% 0.00
545 545000 50% 255 255000 56% 254 254000 55% 1.00
3 36000 0% 0 0 0% 1 12000 0% 0.00
26 416000 2% 14 224000 3% 7 112000 2% 2.00
98 294000 9% 20 60000 4% 48 144000 10% 0.42
5 140000 0% 4 112000 1% 0 0 0% 0.00
0 0 0% 6 72000 1% 0 0 0% 0.00
14 308000 1% 8 176000 2% 4 88000 1% 2.00
0 0 0% 0 0 0% 0 0 0% 0.00
16 64000 1% 15 60000 3% 10 40000 2% 1.50
11 165000 1% 6 90000 1% 2 30000 0% 3.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
5 25000 0% 2 10000 0% 2 10000 0% 1.00
226 1582000 21% 89 623000 19% 86 602000 19% 1.03
Total: 1081 4846000 4483 459 2035000 4434 458 1686000 3681 1.00
DPG: 15.57

BPGU: 36.03
BPDU: 2.31
BPGF: 161533.33
BPDF: 10376.87

DPGU: 15.30
DPDU: 0.98
DPGF: 67833.33
DPDF: 4357.60

LPGU: 15.27
LPDU: 0.98
LPGF: 56200.00
LPDF: 3610.28

DLRU: 1.00
DLRF: 1.21
BLRU: 2.36
BLRF: 2.87
BDRU: 2.36
BDRF: 2.38


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.