History for PizzettinOnTheStreets
Unit Destroyed Lost D:L
100 800000 5% 86 688000 4% 1.16
0 0 0% 2 10000 0% 0.00
64 384000 3% 38 228000 2% 1.68
171 1539000 8% 159 1431000 8% 1.08
2 56000 0% 1 28000 0% 2.00
4 30000 0% 6 45000 0% 0.67
0 0 0% 0 0 0% 0.00
9 198000 0% 8 176000 0% 1.13
2 60000 0% 1 30000 0% 2.00
2 36000 0% 1 18000 0% 2.00
5 100000 0% 5 100000 0% 1.00
1210 1210000 57% 1229 1229000 60% 0.98
2 24000 0% 1 12000 0% 2.00
26 416000 1% 13 208000 1% 2.00
41 123000 2% 24 72000 1% 1.71
1 28000 0% 0 0 0% 0.00
1 12000 0% 1 12000 0% 1.00
26 572000 1% 30 660000 1% 0.87
0 0 0% 0 0 0% 0.00
89 356000 4% 71 284000 3% 1.25
7 105000 0% 0 0 0% 0.00
2 48000 0% 0 0 0% 0.00
3 60000 0% 2 40000 0% 1.50
11 55000 1% 6 30000 0% 1.83
363 2541000 17% 368 2576000 18% 0.99
Total: 2141 8753000 4088 2052 7877000 3839 1.04
DPG: 15.29

DPGU: 21.41
DPDU: 1.40
DPGF: 87530.00
DPDF: 5724.66

LPGU: 20.52
LPDU: 1.34
LPGF: 78770.00
LPDF: 5151.73

DLRU: 1.04
DLRF: 1.11


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.