History for RuSs
Unit Built Destroyed Lost D:L
1 8000 1% 8 64000 7% 1 8000 1% 8.00
2 10000 1% 3 15000 3% 2 10000 2% 1.50
3 18000 2% 1 6000 1% 3 18000 3% 0.33
7 63000 4% 1 9000 1% 3 27000 3% 0.33
0 0 0% 2 56000 2% 1 28000 1% 2.00
1 7500 1% 2 15000 2% 0 0 0% 0.00
1 25000 1% 0 0 0% 0 0 0% 0.00
12 264000 6% 3 66000 3% 3 66000 3% 1.00
0 0 0% 1 30000 1% 1 30000 1% 1.00
0 0 0% 2 36000 2% 1 18000 1% 2.00
9 180000 5% 4 80000 4% 5 100000 5% 0.80
46 46000 25% 28 28000 25% 22 22000 22% 1.27
0 0 0% 1 12000 1% 0 0 0% 0.00
2 32000 1% 2 32000 2% 1 16000 1% 2.00
7 21000 4% 4 12000 4% 3 9000 3% 1.33
17 476000 9% 11 308000 10% 10 280000 10% 1.10
0 0 0% 0 0 0% 0 0 0% 0.00
25 550000 13% 5 110000 5% 17 374000 17% 0.29
6 120000 3% 2 40000 2% 1 20000 1% 2.00
5 20000 3% 3 12000 3% 3 12000 3% 1.00
11 165000 6% 6 90000 5% 6 90000 6% 1.00
3 72000 2% 4 96000 4% 1 24000 1% 4.00
1 20000 1% 0 0 0% 1 20000 1% 0.00
1 5000 1% 2 10000 2% 0 0 0% 0.00
27 189000 14% 15 105000 14% 15 105000 15% 1.00
Total: 187 2291500 12254 110 1232000 11200 100 1277000 12770 1.10
DPG: 14.00

BPGU: 18.70
BPDU: 1.34
BPGF: 229150.00
BPDF: 16367.86

DPGU: 11.00
DPDU: 0.79
DPGF: 123200.00
DPDF: 8800.00

LPGU: 10.00
LPDU: 0.71
LPGF: 127700.00
LPDF: 9121.43

DLRU: 1.10
DLRF: 0.96
BLRU: 1.87
BLRF: 1.79
BDRU: 1.70
BDRF: 1.86


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.