History for Someguy44
Unit Destroyed Lost D:L
953 7624000 4% 1350 10800000 6% 0.71
27 135000 0% 67 335000 0% 0.40
622 3732000 2% 429 2574000 2% 1.45
1894 17046000 8% 1505 13545000 6% 1.26
0 0 0% 0 0 0% 0.00
49 367500 0% 45 337500 0% 1.09
0 0 0% 0 0 0% 0.00
38 836000 0% 98 2156000 0% 0.39
0 0 0% 0 0 0% 0.00
3 54000 0% 4 72000 0% 0.75
20 400000 0% 13 260000 0% 1.54
13738 13738000 55% 11713 11713000 48% 1.17
5 60000 0% 2 24000 0% 2.50
154 2464000 1% 161 2576000 1% 0.96
505 1515000 2% 228 684000 1% 2.21
1 28000 0% 1 28000 0% 1.00
29 348000 0% 22 264000 0% 1.32
83 1826000 0% 117 2574000 0% 0.71
1 20000 0% 1 20000 0% 1.00
2023 8092000 8% 3188 12752000 13% 0.63
22 330000 0% 14 210000 0% 1.57
1 24000 0% 11 264000 0% 0.09
0 0 0% 0 0 0% 0.00
63 315000 0% 87 435000 0% 0.72
4657 32599000 19% 5099 35693000 21% 0.91
Total: 24888 91553500 3679 24155 97316500 4029 1.03
DPG: 17.88

DPGU: 27.84
DPDU: 1.56
DPGF: 102408.84
DPDF: 5726.75

LPGU: 27.02
LPDU: 1.51
LPGF: 108855.15
LPDF: 6087.23

DLRU: 1.03
DLRF: 0.94


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.