History for Talon IV
Unit Built Destroyed Lost D:L
164 1312000 5% 72 576000 4% 92 736000 4% 0.78
7 35000 0% 2 10000 0% 2 10000 0% 1.00
125 750000 4% 45 270000 3% 50 300000 2% 0.90
236 2124000 7% 97 873000 6% 145 1305000 7% 0.67
7 196000 0% 0 0 0% 0 0 0% 0.00
6 45000 0% 0 0 0% 3 22500 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
14 308000 0% 10 220000 1% 6 132000 0% 1.67
3 90000 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 0 0 0% 0 0 0% 0.00
28 560000 1% 14 280000 1% 17 340000 1% 0.82
1880 1880000 53% 998 998000 57% 1132 1132000 55% 0.88
0 0 0% 0 0 0% 0 0 0% 0.00
73 1168000 2% 25 400000 1% 28 448000 1% 0.89
65 195000 2% 26 78000 1% 34 102000 2% 0.76
3 84000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
84 1848000 2% 26 572000 1% 34 748000 2% 0.76
5 100000 0% 0 0 0% 0 0 0% 0.00
90 360000 3% 45 180000 3% 63 252000 3% 0.71
4 60000 0% 7 105000 0% 1 15000 0% 7.00
1 24000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
28 140000 1% 1 5000 0% 7 35000 0% 0.14
713 4991000 20% 375 2625000 22% 431 3017000 21% 0.87
Total: 3537 16288000 4605 1743 7192000 4126 2045 8594500 4203 0.85
DPG: 15.86

BPGU: 45.35
BPDU: 2.86
BPGF: 208820.51
BPDF: 13167.34

DPGU: 22.35
DPDU: 1.41
DPGF: 92205.13
DPDF: 5814.07

LPGU: 26.22
LPDU: 1.65
LPGF: 110185.90
LPDF: 6947.86

DLRU: 0.85
DLRF: 0.84
BLRU: 1.73
BLRF: 1.90
BDRU: 2.03
BDRF: 2.26


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.