History for The_Flaming_Fist
Unit Built Destroyed Lost D:L
7 56000 1% 6 48000 3% 3 24000 1% 2.00
6 30000 1% 3 15000 1% 5 25000 2% 0.60
19 114000 4% 10 60000 5% 6 36000 3% 1.67
22 198000 4% 10 90000 5% 15 135000 7% 0.67
3 84000 1% 1 28000 0% 1 28000 0% 1.00
15 112500 3% 1 7500 0% 1 7500 0% 1.00
2 50000 0% 0 0 0% 0 0 0% 0.00
2 44000 0% 7 154000 3% 2 44000 1% 3.50
2 60000 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 0 0 0% 0 0 0% 0.00
5 100000 1% 4 80000 2% 1 20000 0% 4.00
274 274000 53% 120 120000 54% 116 116000 50% 1.03
6 72000 1% 1 12000 0% 2 24000 1% 0.50
12 192000 2% 2 32000 1% 4 64000 2% 0.50
26 78000 5% 7 21000 3% 17 51000 7% 0.41
0 0 0% 0 0 0% 0 0 0% 0.00
9 108000 2% 0 0 0% 1 12000 0% 0.00
7 154000 1% 0 0 0% 3 66000 1% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
13 52000 3% 10 40000 5% 13 52000 6% 0.77
14 210000 3% 2 30000 1% 3 45000 1% 0.67
5 120000 1% 0 0 0% 0 0 0% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
8 40000 2% 4 20000 2% 2 10000 1% 2.00
57 399000 11% 34 238000 15% 35 245000 15% 0.97
Total: 517 2605500 5040 222 995500 4484 230 1004500 4367 0.97
DPG: 14.00

BPGU: 32.31
BPDU: 2.31
BPGF: 162843.75
BPDF: 11631.70

DPGU: 13.88
DPDU: 0.99
DPGF: 62218.75
DPDF: 4444.20

LPGU: 14.38
LPDU: 1.03
LPGF: 62781.25
LPDF: 4484.38

DLRU: 0.97
DLRF: 0.99
BLRU: 2.25
BLRF: 2.59
BDRU: 2.33
BDRF: 2.62


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.