History for TonyGonk
Unit Built Destroyed Lost D:L
18 144000 3% 20 160000 4% 13 104000 3% 1.54
32 160000 5% 19 95000 4% 17 85000 4% 1.12
53 318000 8% 38 228000 8% 27 162000 7% 1.41
39 351000 6% 28 252000 6% 27 243000 7% 1.04
1 28000 0% 0 0 0% 0 0 0% 0.00
2 15000 0% 2 15000 0% 1 7500 0% 2.00
3 75000 0% 1 25000 0% 0 0 0% 0.00
10 220000 1% 0 0 0% 3 66000 1% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 2 36000 0% 0 0 0% 0.00
5 100000 1% 0 0 0% 0 0 0% 0.00
206 206000 30% 141 141000 28% 129 129000 32% 1.09
3 36000 0% 2 24000 0% 1 12000 0% 2.00
19 304000 3% 9 144000 2% 10 160000 2% 0.90
62 186000 9% 93 279000 18% 35 105000 9% 2.66
10 280000 1% 7 196000 1% 4 112000 1% 1.75
5 60000 1% 6 72000 1% 2 24000 0% 3.00
14 308000 2% 9 198000 2% 6 132000 1% 1.50
3 60000 0% 5 100000 1% 1 20000 0% 5.00
90 360000 13% 64 256000 13% 61 244000 15% 1.05
28 420000 4% 7 105000 1% 11 165000 3% 0.64
3 72000 0% 0 0 0% 0 0 0% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
13 65000 2% 6 30000 1% 7 35000 2% 0.86
76 532000 11% 47 329000 9% 48 336000 12% 0.98
Total: 696 4320000 6207 506 2685000 5306 403 2141500 5314 1.26
DPG: 23.68

BPGU: 36.63
BPDU: 1.55
BPGF: 227368.42
BPDF: 9600.00

DPGU: 26.63
DPDU: 1.12
DPGF: 141315.79
DPDF: 5966.67

LPGU: 21.21
LPDU: 0.90
LPGF: 112710.53
LPDF: 4758.89

DLRU: 1.26
DLRF: 1.25
BLRU: 1.73
BLRF: 2.02
BDRU: 1.38
BDRF: 1.61


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.