History for UrbanNinjaHayabusa
Unit Built Destroyed Lost D:L
2 16000 7% 1 8000 11% 3 24000 9% 0.33
0 0 0% 1 5000 11% 0 0 0% 0.00
1 6000 3% 0 0 0% 2 12000 6% 0.00
0 0 0% 1 9000 11% 1 9000 3% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
11 11000 37% 1 1000 11% 11 11000 32% 0.09
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 16000 11% 0 0 0% 0.00
11 33000 37% 0 0 0% 11 33000 32% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 12000 3% 0 0 0% 1 12000 3% 0.00
1 22000 3% 0 0 0% 1 22000 3% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 15000 3% 0 0 0% 1 15000 3% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 5000 11% 0 0 0% 0.00
2 14000 7% 3 21000 33% 3 21000 9% 1.00
Total: 30 129000 4300 9 65000 7222 34 159000 4676 0.26
DPG: 16.00

BPGU: 15.00
BPDU: 0.94
BPGF: 64500.00
BPDF: 4031.25

DPGU: 4.50
DPDU: 0.28
DPGF: 32500.00
DPDF: 2031.25

LPGU: 17.00
LPDU: 1.06
LPGF: 79500.00
LPDF: 4968.75

DLRU: 0.26
DLRF: 0.41
BLRU: 0.88
BLRF: 0.81
BDRU: 3.33
BDRF: 1.98


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.