History for Wodan
Unit Destroyed Lost D:L
1766 14128000 6% 1451 11608000 5% 1.22
83 415000 0% 39 195000 0% 2.13
722 4332000 3% 357 2142000 1% 2.02
1822 16398000 7% 3178 28602000 10% 0.57
43 1204000 0% 27 756000 0% 1.59
79 592500 0% 39 292500 0% 2.03
0 0 0% 0 0 0% 0.00
245 5390000 1% 460 10120000 1% 0.53
40 1200000 0% 31 930000 0% 1.29
28 504000 0% 18 324000 0% 1.56
224 4480000 1% 296 5920000 1% 0.76
15070 15070000 54% 16463 16463000 51% 0.92
6 72000 0% 13 156000 0% 0.46
455 7280000 2% 495 7920000 2% 0.92
783 2349000 3% 406 1218000 1% 1.93
63 1764000 0% 40 1120000 0% 1.58
56 672000 0% 26 312000 0% 2.15
595 13090000 2% 944 20768000 3% 0.63
7 140000 0% 11 220000 0% 0.64
523 2092000 2% 481 1924000 2% 1.09
153 2295000 1% 45 675000 0% 3.40
4 96000 0% 8 192000 0% 0.50
24 480000 0% 22 440000 0% 1.09
134 670000 0% 139 695000 0% 0.96
4935 34545000 18% 7056 49392000 22% 0.70
Total: 27860 129258500 4640 32045 162384500 5067 0.87
DPG: 15.22

DPGU: 22.20
DPDU: 1.46
DPGF: 102994.82
DPDF: 6764.98

LPGU: 25.53
LPDU: 1.68
LPGF: 129390.04
LPDF: 8498.69

DLRU: 0.87
DLRF: 0.80


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.