History for Xtreme151
Unit Built Destroyed Lost D:L
7 56000 5% 6 48000 13% 3 24000 7% 2.00
0 0 0% 1 5000 2% 0 0 0% 0.00
8 48000 6% 2 12000 4% 1 6000 2% 2.00
14 126000 10% 2 18000 4% 5 45000 12% 0.40
0 0 0% 0 0 0% 0 0 0% 0.00
1 7500 1% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 22000 1% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 20000 1% 0 0 0% 0 0 0% 0.00
77 77000 55% 20 20000 43% 23 23000 55% 0.87
0 0 0% 0 0 0% 0 0 0% 0.00
1 16000 1% 1 16000 2% 1 16000 2% 1.00
7 21000 5% 4 12000 9% 2 6000 5% 2.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 22000 1% 1 22000 2% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
4 16000 3% 1 4000 2% 1 4000 2% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 5000 1% 1 5000 2% 0 0 0% 0.00
16 112000 12% 7 49000 15% 6 42000 14% 1.17
Total: 139 548500 3946 46 211000 4587 42 166000 3952 1.10
DPG: 11.60

BPGU: 27.80
BPDU: 2.40
BPGF: 109700.00
BPDF: 9456.90

DPGU: 9.20
DPDU: 0.79
DPGF: 42200.00
DPDF: 3637.93

LPGU: 8.40
LPDU: 0.72
LPGF: 33200.00
LPDF: 2862.07

DLRU: 1.10
DLRF: 1.27
BLRU: 3.31
BLRF: 3.30
BDRU: 3.02
BDRF: 2.60


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.