History for Zonn
Unit Built Destroyed Lost D:L
79 632000 5% 66 528000 6% 42 336000 5% 1.57
41 205000 3% 14 70000 1% 10 50000 1% 1.40
102 612000 7% 67 402000 6% 44 264000 5% 1.52
170 1530000 11% 107 963000 10% 102 918000 12% 1.05
11 308000 1% 1 28000 0% 1 28000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
19 418000 1% 2 44000 0% 6 132000 1% 0.33
0 0 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 0 0 0% 0 0 0% 0.00
16 320000 1% 14 280000 1% 4 80000 0% 3.50
424 424000 27% 409 409000 37% 234 234000 29% 1.75
6 72000 0% 1 12000 0% 0 0 0% 0.00
40 640000 3% 12 192000 1% 11 176000 1% 1.09
194 582000 13% 77 231000 7% 106 318000 13% 0.73
3 84000 0% 1 28000 0% 0 0 0% 0.00
22 264000 1% 7 84000 1% 1 12000 0% 7.00
8 176000 1% 2 44000 0% 2 44000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
143 572000 9% 126 504000 11% 98 392000 12% 1.29
36 540000 2% 12 180000 1% 9 135000 1% 1.33
0 0 0% 0 0 0% 0 0 0% 0.00
2 40000 0% 0 0 0% 0 0 0% 0.00
6 30000 0% 2 10000 0% 1 5000 0% 2.00
228 1596000 15% 185 1295000 17% 147 1029000 18% 1.26
Total: 1551 9063000 5843 1105 5304000 4800 818 4153000 5077 1.35
DPG: 21.18

BPGU: 45.62
BPDU: 2.15
BPGF: 266558.82
BPDF: 12587.50

DPGU: 32.50
DPDU: 1.53
DPGF: 156000.00
DPDF: 7366.67

LPGU: 24.06
LPDU: 1.14
LPGF: 122147.06
LPDF: 5768.06

DLRU: 1.35
DLRF: 1.28
BLRU: 1.90
BLRF: 2.18
BDRU: 1.40
BDRF: 1.71


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.