History for darryl_watson
Unit Destroyed Lost D:L
22 176000 2% 129 1032000 5% 0.17
6 30000 1% 79 395000 3% 0.08
15 90000 2% 111 666000 5% 0.14
51 459000 6% 151 1359000 6% 0.34
4 112000 0% 16 448000 1% 0.25
11 82500 1% 31 232500 1% 0.35
0 0 0% 0 0 0% 0.00
9 198000 1% 25 550000 1% 0.36
1 30000 0% 1 30000 0% 1.00
2 36000 0% 11 198000 0% 0.18
2 40000 0% 4 80000 0% 0.50
505 505000 55% 706 706000 30% 0.72
0 0 0% 12 144000 1% 0.00
6 96000 1% 57 912000 2% 0.11
40 120000 4% 410 1230000 17% 0.10
4 112000 0% 16 448000 1% 0.25
0 0 0% 12 144000 1% 0.00
19 418000 2% 33 726000 1% 0.58
0 0 0% 1 20000 0% 0.00
68 272000 7% 141 564000 6% 0.48
6 90000 1% 82 1230000 3% 0.07
0 0 0% 0 0 0% 0.00
4 80000 0% 10 200000 0% 0.40
3 15000 0% 30 150000 1% 0.10
141 987000 15% 325 2275000 14% 0.43
Total: 919 3948500 4297 2393 13739500 5742 0.38
DPG: 14.98

DPGU: 5.57
DPDU: 0.37
DPGF: 23930.30
DPDF: 1597.94

LPGU: 14.50
LPDU: 0.97
LPGF: 83269.70
LPDF: 5560.30

DLRU: 0.38
DLRF: 0.29


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.