History for genghiscans
Unit Built Destroyed Lost D:L
22 176000 4% 11 88000 6% 12 96000 3% 0.92
9 45000 2% 3 15000 2% 8 40000 2% 0.38
41 246000 8% 3 18000 2% 24 144000 7% 0.13
59 531000 11% 13 117000 8% 51 459000 15% 0.25
2 56000 0% 0 0 0% 2 56000 1% 0.00
12 90000 2% 0 0 0% 7 52500 2% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 44000 0% 0 0 0% 2 44000 1% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 18000 0% 3 54000 2% 1 18000 0% 3.00
6 120000 1% 1 20000 1% 4 80000 1% 0.25
256 256000 49% 82 82000 47% 161 161000 46% 0.51
8 96000 2% 0 0 0% 6 72000 2% 0.00
2 32000 0% 4 64000 2% 2 32000 1% 2.00
5 15000 1% 16 48000 9% 3 9000 1% 5.33
3 84000 1% 0 0 0% 0 0 0% 0.00
4 48000 1% 1 12000 1% 1 12000 0% 1.00
15 330000 3% 2 44000 1% 11 242000 3% 0.18
0 0 0% 0 0 0% 0 0 0% 0.00
7 28000 1% 3 12000 2% 8 32000 2% 0.38
4 60000 1% 0 0 0% 2 30000 1% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 20000 1% 0 0 0% 0.00
10 50000 2% 9 45000 5% 4 20000 1% 2.25
52 364000 10% 21 147000 12% 40 280000 11% 0.53
Total: 520 2689000 5171 173 786000 4543 349 1879500 5385 0.50
DPG: 22.00

BPGU: 52.00
BPDU: 2.36
BPGF: 268900.00
BPDF: 12222.73

DPGU: 17.30
DPDU: 0.79
DPGF: 78600.00
DPDF: 3572.73

LPGU: 34.90
LPDU: 1.59
LPGF: 187950.00
LPDF: 8543.18

DLRU: 0.50
DLRF: 0.42
BLRU: 1.49
BLRF: 1.43
BDRU: 3.01
BDRF: 3.42


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.