History for gofry1989
Unit Built Destroyed Lost D:L
57 456000 5% 30 240000 7% 34 272000 8% 0.88
25 125000 2% 12 60000 3% 4 20000 1% 3.00
59 354000 5% 24 144000 6% 15 90000 3% 1.60
35 315000 3% 24 216000 6% 24 216000 5% 1.00
17 476000 2% 2 56000 0% 0 0 0% 0.00
1 7500 0% 0 0 0% 0 0 0% 0.00
1 25000 0% 3 75000 1% 0 0 0% 0.00
30 660000 3% 15 330000 4% 15 330000 3% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
27 540000 2% 12 240000 3% 8 160000 2% 1.50
531 531000 47% 139 139000 33% 197 197000 44% 0.71
11 132000 1% 1 12000 0% 1 12000 0% 1.00
5 80000 0% 6 96000 1% 2 32000 0% 3.00
35 105000 3% 43 129000 10% 15 45000 3% 2.87
21 588000 2% 9 252000 2% 2 56000 0% 4.50
16 192000 1% 5 60000 1% 3 36000 1% 1.67
41 902000 4% 18 396000 4% 23 506000 5% 0.78
3 60000 0% 0 0 0% 0 0 0% 0.00
47 188000 4% 22 88000 5% 29 116000 6% 0.76
47 705000 4% 19 285000 4% 10 150000 2% 1.90
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
10 50000 1% 11 55000 3% 3 15000 1% 3.67
107 749000 10% 31 217000 7% 62 434000 14% 0.50
Total: 1126 7240500 6430 426 3090000 7254 447 2687000 6011 0.95
DPG: 14.10

BPGU: 53.62
BPDU: 3.80
BPGF: 344785.71
BPDF: 24461.15

DPGU: 20.29
DPDU: 1.44
DPGF: 147142.86
DPDF: 10439.19

LPGU: 21.29
LPDU: 1.51
LPGF: 127952.38
LPDF: 9077.70

DLRU: 0.95
DLRF: 1.15
BLRU: 2.52
BLRF: 2.69
BDRU: 2.64
BDRF: 2.34


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.