History for nayu
Unit Built Destroyed Lost D:L
35 280000 3% 10 80000 2% 12 96000 3% 0.83
2 10000 0% 1 5000 0% 0 0 0% 0.00
17 102000 2% 15 90000 3% 13 78000 3% 1.15
69 621000 6% 35 315000 6% 34 306000 7% 1.03
0 0 0% 0 0 0% 0 0 0% 0.00
2 15000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 22000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 20000 0% 0 0 0% 0 0 0% 0.00
643 643000 59% 335 335000 61% 241 241000 52% 1.39
0 0 0% 0 0 0% 0 0 0% 0.00
18 288000 2% 5 80000 1% 7 112000 2% 0.71
20 60000 2% 15 45000 3% 19 57000 4% 0.79
2 56000 0% 25 700000 5% 18 504000 4% 1.39
4 48000 0% 0 0 0% 1 12000 0% 0.00
11 242000 1% 1 22000 0% 1 22000 0% 1.00
4 80000 0% 0 0 0% 0 0 0% 0.00
15 60000 1% 14 56000 3% 20 80000 4% 0.70
2 30000 0% 2 30000 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
3 15000 0% 3 15000 1% 0 0 0% 0.00
242 1694000 22% 91 637000 16% 99 693000 21% 0.92
Total: 1091 4286000 3929 552 2410000 4366 465 2201000 4733 1.19
DPG: 11.55

BPGU: 22.27
BPDU: 1.93
BPGF: 87469.39
BPDF: 7572.44

DPGU: 11.27
DPDU: 0.98
DPGF: 49183.67
DPDF: 4257.95

LPGU: 9.49
LPDU: 0.82
LPGF: 44918.37
LPDF: 3888.69

DLRU: 1.19
DLRF: 1.09
BLRU: 2.35
BLRF: 1.95
BDRU: 1.98
BDRF: 1.78


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.