History for noosaj
Unit Built Destroyed Lost D:L
2 16000 2% 4 32000 12% 0 0 0% 0.00
5 25000 4% 1 5000 3% 1 5000 3% 1.00
6 36000 5% 0 0 0% 2 12000 6% 0.00
4 36000 3% 1 9000 3% 1 9000 3% 1.00
3 84000 2% 0 0 0% 0 0 0% 0.00
8 60000 6% 0 0 0% 2 15000 6% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
3 66000 2% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
1 18000 1% 0 0 0% 1 18000 3% 0.00
2 40000 2% 0 0 0% 0 0 0% 0.00
61 61000 47% 18 18000 53% 13 13000 38% 1.38
1 12000 1% 0 0 0% 0 0 0% 0.00
1 16000 1% 1 16000 3% 0 0 0% 0.00
7 21000 5% 1 3000 3% 4 12000 12% 0.25
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 1 12000 3% 0 0 0% 0.00
0 0 0% 1 22000 3% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
11 44000 8% 2 8000 6% 4 16000 12% 0.50
3 45000 2% 0 0 0% 2 30000 6% 0.00
1 24000 1% 1 24000 3% 0 0 0% 0.00
2 40000 2% 0 0 0% 0 0 0% 0.00
3 15000 2% 0 0 0% 1 5000 3% 0.00
7 49000 5% 3 21000 9% 3 21000 9% 1.00
Total: 131 708000 5405 34 170000 5000 34 156000 4588 1.00
DPG: 11.00

BPGU: 26.20
BPDU: 2.38
BPGF: 141600.00
BPDF: 12872.73

DPGU: 6.80
DPDU: 0.62
DPGF: 34000.00
DPDF: 3090.91

LPGU: 6.80
LPDU: 0.62
LPGF: 31200.00
LPDF: 2836.36

DLRU: 1.00
DLRF: 1.09
BLRU: 3.85
BLRF: 4.54
BDRU: 3.85
BDRF: 4.16


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.