History for paanderson
Unit Built Destroyed Lost D:L
86 688000 6% 45 360000 6% 52 416000 6% 0.87
11 55000 1% 3 15000 0% 3 15000 0% 1.00
49 294000 3% 22 132000 3% 27 162000 3% 0.81
79 711000 5% 25 225000 3% 45 405000 5% 0.56
4 112000 0% 0 0 0% 2 56000 0% 0.00
0 0 0% 2 15000 0% 2 15000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
11 242000 1% 7 154000 1% 5 110000 1% 1.40
0 0 0% 1 30000 0% 1 30000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
4 80000 0% 0 0 0% 0 0 0% 0.00
558 558000 37% 362 362000 49% 369 369000 39% 0.98
2 24000 0% 0 0 0% 1 12000 0% 0.00
33 528000 2% 19 304000 3% 19 304000 2% 1.00
235 705000 16% 79 237000 11% 150 450000 16% 0.53
3 84000 0% 1 28000 0% 1 28000 0% 1.00
3 36000 0% 0 0 0% 0 0 0% 0.00
40 880000 3% 10 220000 1% 19 418000 2% 0.53
2 40000 0% 0 0 0% 0 0 0% 0.00
73 292000 5% 41 164000 6% 52 208000 6% 0.79
18 270000 1% 4 60000 1% 8 120000 1% 0.50
2 48000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
20 100000 1% 0 0 0% 5 25000 1% 0.00
282 1974000 19% 121 847000 16% 182 1274000 19% 0.66
Total: 1515 7721000 5096 742 3153000 4249 943 4417000 4684 0.79
DPG: 17.20

BPGU: 32.93
BPDU: 1.92
BPGF: 167847.83
BPDF: 9761.06

DPGU: 16.13
DPDU: 0.94
DPGF: 68543.48
DPDF: 3986.09

LPGU: 20.50
LPDU: 1.19
LPGF: 96021.74
LPDF: 5584.07

DLRU: 0.79
DLRF: 0.71
BLRU: 1.61
BLRF: 1.75
BDRU: 2.04
BDRF: 2.45


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.