History for scamson
Unit Built Destroyed Lost D:L
6 48000 4% 7 56000 10% 2 16000 2% 3.50
10 50000 7% 4 20000 6% 4 20000 4% 1.00
0 0 0% 3 18000 4% 0 0 0% 0.00
3 27000 2% 2 18000 3% 2 18000 2% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
10 220000 7% 0 0 0% 9 198000 9% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
4 80000 3% 2 40000 3% 3 60000 3% 0.67
55 55000 37% 21 21000 29% 40 40000 39% 0.53
0 0 0% 0 0 0% 0 0 0% 0.00
9 144000 6% 1 16000 1% 5 80000 5% 0.20
2 6000 1% 6 18000 8% 1 3000 1% 6.00
14 392000 9% 5 140000 7% 8 224000 8% 0.63
3 36000 2% 3 36000 4% 2 24000 2% 1.50
0 0 0% 1 22000 1% 0 0 0% 0.00
1 20000 1% 0 0 0% 0 0 0% 0.00
6 24000 4% 11 44000 15% 5 20000 5% 2.20
8 120000 5% 3 45000 4% 7 105000 7% 0.43
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
5 25000 3% 0 0 0% 5 25000 5% 0.00
13 91000 9% 3 21000 4% 10 70000 10% 0.30
Total: 149 1338000 8980 72 515000 7153 103 903000 8767 0.70
DPG: 17.33

BPGU: 24.83
BPDU: 1.43
BPGF: 223000.00
BPDF: 12865.38

DPGU: 12.00
DPDU: 0.69
DPGF: 85833.33
DPDF: 4951.92

LPGU: 17.17
LPDU: 0.99
LPGF: 150500.00
LPDF: 8682.69

DLRU: 0.70
DLRF: 0.57
BLRU: 1.45
BLRF: 1.48
BDRU: 2.07
BDRF: 2.60


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.