History for soviet penguin
Unit Built Destroyed Lost D:L
64 512000 2% 59 472000 6% 33 264000 2% 1.79
9 45000 0% 3 15000 0% 5 25000 0% 0.60
18 108000 1% 23 138000 2% 9 54000 1% 2.56
289 2601000 10% 98 882000 10% 164 1476000 12% 0.60
0 0 0% 0 0 0% 0 0 0% 0.00
24 180000 1% 0 0 0% 3 22500 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
22 484000 1% 3 66000 0% 9 198000 1% 0.33
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
8 160000 0% 1 20000 0% 4 80000 0% 0.25
1735 1735000 58% 564 564000 56% 785 785000 56% 0.72
9 108000 0% 0 0 0% 1 12000 0% 0.00
44 704000 1% 11 176000 1% 18 288000 1% 0.61
170 510000 6% 47 141000 5% 79 237000 6% 0.59
6 168000 0% 0 0 0% 2 56000 0% 0.00
2 24000 0% 3 36000 0% 1 12000 0% 3.00
15 330000 0% 2 44000 0% 7 154000 0% 0.29
9 180000 0% 4 80000 0% 4 80000 0% 1.00
150 600000 5% 54 216000 5% 92 368000 7% 0.59
9 135000 0% 4 60000 0% 2 30000 0% 2.00
1 24000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
65 325000 2% 4 20000 0% 16 80000 1% 0.25
356 2492000 12% 129 903000 13% 170 1190000 12% 0.76
Total: 3005 11425000 3802 1009 3833000 3799 1404 5411500 3854 0.72
DPG: 14.69

BPGU: 37.10
BPDU: 2.53
BPGF: 141049.38
BPDF: 9600.84

DPGU: 12.46
DPDU: 0.85
DPGF: 47320.99
DPDF: 3221.01

LPGU: 17.33
LPDU: 1.18
LPGF: 66808.64
LPDF: 4547.48

DLRU: 0.72
DLRF: 0.71
BLRU: 2.14
BLRF: 2.11
BDRU: 2.98
BDRF: 2.98


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.