History for RansomXenom
Unit Built Destroyed Lost D:L
8 64000 5% 6 48000 6% 5 40000 7% 1.20
3 15000 2% 0 0 0% 1 5000 1% 0.00
4 24000 2% 3 18000 3% 1 6000 1% 3.00
4 36000 2% 0 0 0% 3 27000 4% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 40000 1% 1 20000 1% 0 0 0% 0.00
88 88000 53% 19 19000 20% 32 32000 45% 0.59
0 0 0% 0 0 0% 0 0 0% 0.00
21 336000 13% 2 32000 2% 11 176000 15% 0.18
15 45000 9% 54 162000 57% 8 24000 11% 6.75
0 0 0% 0 0 0% 0 0 0% 0.00
1 12000 1% 1 12000 1% 0 0 0% 0.00
1 22000 1% 1 22000 1% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 8000 1% 0 0 0% 2 8000 3% 0.00
0 0 0% 1 15000 1% 0 0 0% 0.00
1 24000 1% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
16 112000 10% 7 49000 7% 8 56000 11% 0.88
Total: 166 826000 4976 95 397000 4179 71 374000 5268 1.34
DPG: 13.75

BPGU: 13.83
BPDU: 1.01
BPGF: 68833.33
BPDF: 5006.06

DPGU: 7.92
DPDU: 0.58
DPGF: 33083.33
DPDF: 2406.06

LPGU: 5.92
LPDU: 0.43
LPGF: 31166.67
LPDF: 2266.67

DLRU: 1.34
DLRF: 1.06
BLRU: 2.34
BLRF: 2.21
BDRU: 1.75
BDRF: 2.08


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.